go explorers!
Marquette Catholic High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Justin Atkinson | 2021 | ||||
Carson Hampton | 2024 | ||||
Grant Heinz | 2021 | ||||
Chris Horn | 2024 | ||||
Andrew Julian | 2022 | ||||
Matthew Kane | 2023 | ||||
Aidan O'Keefe | 2023 | ||||
Nolan Rea | 2021 | ||||
Tyler Robinson | 2024 | ||||
William Roderfeld | 2021 | ||||
William Schwartz | 2023 | ||||
Michael Wilson | 2024 | ||||
Nick Wooden | 2021 |
https://MCHSexplorers.com